Rank: Final-Pre NEET Mock Test 2019

View in landscape mode if using mobile.

Rank Mail ID Name Marks/400 -Ve Marking/Time Spent 
1 g*****nja@yahoo.com GP 351 (88%) 6 wrong, and 4 unanswered/00:56:45
2 s*******chry@gmail.com SB 349 (88%) 8 wrong, and 2 unanswered/01:04:16
3 p************8189@gmail.com PR 348 (88%) 9 wrong, and 2 unanswered/01:13:04
4 r*******inion@outlook.com RR 337 (85%) 12 wrong, and 0 unanswered/00:46:48
5 r******inrims@gmail.com BR 333 (84%) 7 wrong, and 8 unanswered/01:29:22
6 dj*****agmc@gmail.com DK 322 (81%) 15 wrong, and 0 unanswered/00:51:08
7 o******astoma@gmail.com DP 322 (81%) 15 wrong, and 1 unanswered/00:57:21
8 t******allewar87@gmail.com TP 316 (80%) 17 wrong, and 0 unanswered/01:30:10
9 dr.k*****oel@gmail.com KG 312 (79%) 17 wrong, and 0 unanswered/00:41:52
10 ni***89@gmail.com ND 307 (77%) 14 wrong, and 5 unanswered/01:18:32
11 dr****90@gmail.com GM 307 (77%) 18 wrong, and 0 unanswered/01:01:59
12 nad**7@gmail.com NK 296 (75%) 20 wrong, and 1 unanswered/00:52:54
13 a****ims07@gmail.com AJ 292 (74%) 21 wrong, and 0 unanswered/00:46:30
14 aut*****ini@gmail.com TG 286 (72%) 23 wrong, and 0 unanswered/01:10:14
15 ind******dec@gmail.com IK 280 (71%) 21 wrong, and 3 unanswered/01:16:56
16 le*****seph@gmail.com LJ 259 (65%) 22 wrong, and 8 unanswered/01:12:00
17 drm*****ar2006@gmail.com GM 244 (61%) 25 wrong, and 8 unanswered/01:28:20
18 pat******ani@gmail.com JP 236 (59%) 25 wrong, and 10 unanswered/00:52:24
19 priy******ule80@gmail.com PM 225 (57%) 27 wrong, and 10 unanswered/00:30:03
20 sre******402@gmail.com SP 211 (53%) 14 wrong, and 30 unanswered/00:57:58
21 sai******ka99@gmail.com SP 206 (52%) 39 wrong, and 0 unanswered/ 00:42:26
22 drma*******dhe@gmail.com MM 195 (49%) 38 wrong, and 4 unanswered/00:54:01
23 del***s@gmail.com MR 185 (47%) 28 wrong, and 18 unanswered/01:02:12
24 Ras********kar@gmail.com RY 175 (44%) 42 wrong, and 4 unanswered/00:54:36
25 vis**********athi@gmail.com VM 171 (43%) 29 wrong, and 21 unanswered/ 01:35:38
26 ar*******00@gmail.com AP 146 (37%) 51 wrong, and 0 unanswered/00:58:55
27 div***mc@gmail.com DG 133 (34%) 48 wrong, and 7 unanswered/00:22:44
28 raj*****00@gmail.com RS 109 (27%) 23 wrong, and 44 unanswered/01:45:41
29 k**********hish@gmail.com KR 53 (13%) 15 wrong, and 68 unanswered/00:27:49
30 drk*******ak@gmail.com KM ** (**) 1 wrong, and 98 unanswered/00:05:57
31 dr.d******88@gmail.com DK ** (**) 0 wrong, and 100 unanswered/01:35:40
32 jyot****b2@gmail.com J NA
33 anin*******.dr@gmail.com AP NA
34 kmc*****th@gmail.com SK NA
35 dr.deb*****@gmail.com DR NA
36 a****k79@rediffmail.com AK NA
37 shil*****dn@gmail.com SS NA