Rank | Name | Part 1 | Part 2 | Total/400 |
1 | Abhishek Sharma | 128 | 175 | 303 |
2 | S Bhattacharjee | 81 | 192 | 273 |
3 | Devesh Parashar | 112 | 156 | 268 |
4 | Indrani Karmakar | 104 | 162 | 266 |
5 | Gunjan Prasad | 106 | 156 | 262 |
6 | Ashutosh Jain | 112 | 145 | 257 |
7 | Deepjyoti Kalita | 124 | 132 | 256 |
8 | Poojitha Reddy | 109 | 146 | 255 |
9 | Tushar Pallewar | 90 | 160 | 250 |
10 | Kunal Goel | 92 | 116 | 206 |
11 | Rahul Rattan | 82 | 105 | 187 |
12 | Vinaya Ingavale | 93 | 75 | 168 |
13 | Srija Agarwal | 62 | 72 | 134 |
14 | P Sreevalli | 45 | 81 | 126 |
15 | Dhanjit Haloi | 33 | 76 | 109 |
16 | Nihar Desai | 125 | 185 | 310 |
17 | Sampath kumar K J | 26 | NA | NA |
18 | Jyothi Allamsetti | NA | 112 | NA |
19 | Ramesh B | 63 | NA | NA |
20 | Deepthi Kumar | 17 | 16 | NA |
21 | Snehankar Kalita | 59 | NA | NA |
22 | Nadeem Khan | 94 | 120 | 214 |
23 | Rakesh Chaudhary | NA | NA | NA |
24 | Vishnu Priya | NA | NA | NA |
25 | Ketan Modak | NA | NA | NA |
26 | Kasula Siddartha | NA | 20 | NA |
27 | D C Kothari | NA | NA | NA |
28 | Anindita Paul | NA | NA | NA |
29 | Giri Punja M | NA | NA | NA |
30 | Sathish kumar S K | NA | NA | NA |
31 | Jayanta Bhatt | NA | NA | NA |
32 | K Reddy | NA | NA | NA |
33 | Ananya Biswas | NA | NA | NA |
34 | Phaneendra Datari | NA | NA | NA |
35 | Indrajit Nath | NA | NA | NA |
36 | Priyanka DK | NA | NA | NA |
37 | Sai Priyanka | NA | NA | NA |
38 | B Krithika | NA | NA | NA |
39 | Pallavi Prakhar | NA | NA | NA |
40 | Amit A Gharia | NA | NA | NA |
41 | Noune Miachieo | NA | NA | NA |
42 | Deepika Yarlagadda | NA | NA | NA |
43 | Pragya Khanna | NA | NA | NA |
44 | Anil Sharma | NA | NA | NA |
45 | Tushar Pandey | NA | NA | NA |
46 | Chirasree Sanyal | NA | NA | NA |
40 | Mahabalesh Mamadapur | NA | NA | NA |
47 | Shoaib Irfan | NA | NA | NA |
48 | Rashmi Yawalkar | NA | NA | NA |
49 | S S Dash | NA | NA | NA |
50 | Manjula R | NA | NA | NA |
51 | Jayalaxmi Yadav | NA | NA | NA |
52 | A Barua | NA | NA | NA |
53 | Lenu Joshep | 49 | NA | NA |
54 | Lovekesh Monga | NA | NA | NA |
55 | H Bahirat | NA | NA | NA |
56 | Sushma 0204 | NA | NA | NA |
57 | Pawan Singh | NA | NA | NA |
58 | Arun Prasath | NA | NA | NA |
59 | Rajat Jain | NA | NA | NA |
60 | Faraz Ahmad | NA | NA | NA |
61 | Rashmi Yadav | NA | NA | NA |
62 | Kanaga Giri | NA | NA | NA |
63 | Vishnupriya M | NA | NA | NA |
64 | Saumya Singh | NA | NA | NA |
65 | Ekta Rahul | NA | NA | NA |
66 | Lakshmi | NA | NA | NA |
67 | M B Mundhe | NA | NA | NA |
68 | Jayani Patel | 15 | NA | NA |
69 | Rizwan Akhtar | 67 | 80 | 147 |
70 | Priyanka Moule | 42 | 89 | 131 |
71 | Rajesh Sai | NA | NA | NA |
72 | S Sharma | NA | NA | NA |
73 | A Pandharipande | NA | NA | NA |
74 | Gopinathan M | NA | 137 | NA |
75 | M Tinaikar | NA | NA | NA |
NA = Subscribed but Not Attempted yet
RED > Incomplete Submissions
Click here for details-syllabus and subscription of test series !!