Ranks: Test 10 July 2021

For Test Series details and its subscription click here.

View in landscape mode in mobile if complete table not visible.

Rank Name Marks % Mark Correct/Wrong/Unanswered
1 RA 341 85% 88 correct, 12 wrong, and 00 unanswered
2 AC 322 81% 84 correct, 11 wrong, and 05 unanswered
3 JA 320 80% 83 correct, 9 wrong, and 08 unanswered
4 DG 301 75% 80 correct, 16 wrong, and 04 unanswered
5 PA 300 75% 80 correct, 17 wrong, and 03 unanswered
6 DJK 296 74% 79 correct, 21 wrong, and 00 unanswered
7 JS 294 74% 79 correct, 19 wrong, and 02 unanswered
8 CS 288 72% 77 correct, 21 wrong, and 02 unanswered
9 SKKJ 227 57% 64 correct, 26 wrong, and 10 unanswered
10 AD 210 52% 60 correct, 30 wrong, and 10 unanswered
11 KA 200 50% 59 correct, 37 wrong, and 04 unanswered
12 PP 172 43% 54 correct, 45 wrong, and 01 unanswered
13 SM 157 39% 48 correct, 35 wrong, and 17 unanswered
14 MC 154 38% 48 correct, 39 wrong, and 13 unanswered
15 PN 131 33% 44 correct, 46 wrong, and 10 unanswered
16 DA 116 29% 43 correct, 57 wrong, and 00 unanswered
17 SS 106 26% 31 correct, 18 wrong, and 51 unanswered
18 SKP 73 18% 28 correct, 39 wrong, and 33 unanswered
Total Subscribers = 134 as on 11/07/2021, 11:59 PM (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before the 10th of the month in monthly tests.