Rank | Name | Score Part 1 | Score Part 2 | Total/400 |
1 | Abhishek Sharma | 77 | 165 | 242 |
2 | Rahul Rattan | 75 | 102 | 177 |
3 | Gunjan Prasad | 72 | 104 | 176 |
4 | Lovekesh Monga | 85 | 85 | 170 |
5 | Indrajit Nath | 54 | 98 | 152 |
6 | Phaneendra Datari | 60 | 85 | 145 |
7 | Pallavi Prakhar | 63 | 76 | 139 |
8 | Dhanjit Haloi | 31 | 56 | 87 |
9 | Amit A Gharia | 30 | 55 | 85 |
10 | Priyanka DK | 33 | 31 | 64 |
11 | Noune Miachieo | 45 | NA | NA |
12 | Deepika Yarlagadda | 50 | NA | NA |
13 | Pragya Khanna | NA | NA | NA |
14 | Anil Sharma | NA | NA | NA |
15 | Tushar Pandey | NA | NA | NA |
16 | Chirasree Sanyal | NA | NA | NA |
17 | B Krithika | NA | NA | NA |
18 | Devesh Parashar | 74 | 99 | 173 |
19 | Mahabalesh Mamadapur | NA | NA | NA |
20 | Shoaib Irfan | NA | NA | NA |
21 | Anindita Paul | NA | NA | NA |
22 | Vinaya Ingavale | NA | NA | NA |
23 | Ananya Biswas | NA | NA | NA |
NA = Subscribed but Not Attempted yet
Click here for details-syllabus and subscription of test series !!
Late Subscriptions
24 | Rashmi Yawalkar | NA | NA | NA |
25 | Deepthi Kumar | NA | NA | NA |
26 | K Reddy | NA | NA | NA |
27 | Jayanta | NA | NA | NA |
28 | SS Dash | NA | NA | NA |
29 | Kasula Siddartha | NA | NA | NA |
30 | Nadeem Khan | NA | NA | NA |
31 | Giri Punja M | NA | NA | NA |
32 | Srija Agarwal | 56 | 45 | 101 |
33 | Manjula R | NA | NA | NA |
34 | Jayalaxmi Yadav | NA | NA | NA |
35 | Tushar Pallewar | NA | NA | NA |
36 | A Barua | NA | NA | NA |
37 | Ramesh B | NA | NA | NA |
38 | Indrani Karmakar | 116 | 77 | 193 |
39 | Sai Priyanka | NA | NA | NA |
NA = Subscribed but Not Attempted yet
RED > Incomplete Submissions/Green> Late Submission
Click here for details-syllabus and subscription of test series !!