Rank | Name | Score Part 1 | Score Part 2 | Total/400 |
1 | Gunjan Prasad | 82 | 133 | 215 |
2 | Indrajit Nath | 118 | 89 | 207 |
3 | Abhishek Sharma | 77 | 118 | 195 |
4 | Rahul Rattan | 45 | 125 | 170 |
5 | Lovekesh Monga | 61 | 70 | 131 |
6 | Dhanjit Haloi | 11 | 110 | 121 |
7 | Phaneendra Datari | NA | NA | NA |
8 | Pallavi Prakhar | NA | NA | NA |
9 | Amit A Gharia | 0 | 0 | NA |
10 | Priyanka DK | NA | NA | NA |
11 | Noune Miachieo | 10 | NA | NA |
12 | Deepika Yarlagadda | 33 | NA | NA |
13 | Pragya Khanna | NA | NA | NA |
14 | Anil Sharma | NA | NA | NA |
15 | Tushar Pandey | NA | NA | NA |
16 | Chirasree Sanyal | NA | NA | NA |
17 | B Krithika | 57 | NA | NA |
18 | Devesh Parashar | 65 | 55 | 120 |
19 | Mahabalesh Mamadapur | NA | NA | NA |
20 | Shoaib Irfan | NA | NA | NA |
21 | Anindita Paul | NA | NA | NA |
22 | Vinaya Ingavale | NA | 37 | NA |
23 | Ananya Biswas | NA | NA | NA |
24 | Rashmi Yawalkar | NA | NA | NA |
25 | Deepthi Kumar | NA | NA | NA |
26 | K Reddy | NA | NA | NA |
27 | Jayanta | NA | NA | NA |
28 | SS Dash | NA | 46 | NA |
29 | Kasula Siddartha | NA | NA | NA |
30 | Nadeem Khan | NA | NA | NA |
31 | Giri Punja M | NA | NA | NA |
32 | Srija Agarwal | 67 | 75 | 142 |
33 | Manjula R | NA | NA | NA |
34 | Jayalaxmi Yadav | NA | NA | NA |
35 | Tushar Pallewar | NA | NA | NA |
36 | A Barua | NA | NA | NA |
37 | Ramesh B | NA | NA | NA |
38 | Indrani Karmakar | 58 | 121 | 179 |
39 | Sai Priyanka | NA | NA | NA |
NA = Subscribed but Not Attempted yet
RED > Incomplete Submissions/Green> Late Submission
Click here for details-syllabus and subscription of test series !!