Ranks: Test 4 October 2019

View in landscape mode in mobile if complete table not visible. 

Rank Name Email Id Mark
1 DY deepi********6@gmail.com 297 (74%)
2 SKJ dr.sam*****pitals.com 276 (69%)
3 SP sreev*******@gmail.com 227 (57%)
4 AD adit*******pande90@gmail.com 222 (55%)
5 HP hematologyhi***@hotmail.com 219 (55%)
6 SA sarjan*****@gmail.com 219 (55%)
7 SM evees*****@gmail.com 213 (53%)
8 RS rajpa**800@gmail.com 206 (51%)
9 SS sundar*********88@gmail.com 162 (40%)
10 DG div*****@gmail.com 138 (34%)
11 KS keerthy*****873@gmail.com 124 (31%)
12 PN pam******yak@gmail.com 115 (28%)
13 RY tejasvisha*****8@gmail.com 115 (28%)
14 DY drdee****19@gmail.com 114 (28%)
15 SP dr.deep****8@gmail.com 75 (18%)

Total Subscribers = 80 as on 12/11/2019 (No valid attempt by other subscribers)

Ranks shall be published for attempts made only before 15th of month in monthly tests.