View in landscape mode in mobile if complete table not visible.
Rank | Name | Email Id | Mark |
1 | SKJ | dr.sam*****pitals.com | 272 (68%) |
2 | HP | hematologyhi***@hotmail.com | 254 (63%) |
3 | AD | adit*******pande90@gmail.com | 247 (61%) |
4 | SP | sreev*******@gmail.com | 220 (55%) |
5 | MG | mou********114@gmail.com | 210 (52%) |
6 | CS | drchi*******yal@gmail.com | 200 (50%) |
7 | TS | tejasvisha*****8@gmail.com | 167 (41%) |
8 | SA | sarjan*****@gmail.com | 158 (39%) |
9 | DY | deepi********6@gmail.com | 150 (37%) |
10 | KS | keerthy*****873@gmail.com | 63 (15%) |
Total Subscribers = 89 as on 12/12/2019 (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before 15th of month in monthly tests.