Rank | Name | Score Part 1 | Score Part 2 | Total/400 |
1 | Indrani Karmakar | 90 | 169 | 259 |
2 | Ashutosh Jain | 78 | 180 | 258 |
3 | Gunjan Prasad | 100 | 142 | 242 |
4 | Abhishek Sharma | 70 | 148 | 218 |
5 | Tushar Pallewar | 91 | 100 | 191 |
6 | Devesh Parashar | 76 | 92 | 168 |
7 | Jayanta Bhatt | 75 | 89 | 164 |
8 | Rahul Rattan | 55 | 95 | 150 |
9 | Nadeem Khan | 36 | 84 | 120 |
10 | Ramesh B | 81 | 4 | 85 |
11 | Dhanjit Haloi | 11 | 69 | 80 |
12 | K Reddy | 20 | 17 | 37 |
13 | Sampath kumar K J | 32 | 60 | 92 |
14 | Snehankar Kalita | 23 | 15 | 38 |
15 | Priyanka DK | 4 | 2 | 6 |
16 | Indrajit Nath | NA | NA | NA |
17 | Sai Priyanka | 47 | NA | NA |
18 | B Krithika | NA | NA | NA |
19 | Pallavi Prakhar | NA | NA | NA |
20 | Amit A Gharia | NA | NA | NA |
21 | Noune Miachieo | NA | NA | NA |
22 | Deepika Yarlagadda | 10 | NA | NA |
23 | Pragya Khanna | NA | NA | NA |
24 | Anil Sharma | NA | NA | NA |
25 | Tushar Pandey | NA | NA | NA |
26 | Chirasree Sanyal | NA | NA | NA |
27 | Mahabalesh Mamadapur | NA | NA | NA |
28 | Shoaib Irfan | NA | NA | NA |
29 | Anindita Paul | 56 | NA | NA |
30 | Vinaya Ingavale | NA | NA | NA |
31 | Rashmi Yawalkar | NA | NA | NA |
32 | Deepthi Kumar | NA | NA | NA |
33 | S S Dash | NA | NA | NA |
34 | Kasula Siddartha | 15 | NA | NA |
35 | Giri Punja M | 88 | NA | NA |
36 | Srija Agarwal | NA | NA | NA |
37 | Manjula R | NA | NA | NA |
38 | Jayalaxmi Yadav | NA | NA | NA |
39 | A Barua | NA | NA | NA |
40 | Lenu Joshep | NA | NA | NA |
41 | Phaneendra Datari | NA | NA | NA |
42 | Lovekesh Monga | NA | NA | NA |
43 | Ananya Biswas | NA | NA | NA |
44 | P Sreevalli | NA | NA | NA |
45 | Poojitha Byreddy | NA | NA | NA |
46 | H Bahirat | NA | NA | NA |
47 | S Bhattacharjee | NA | NA | NA |
48 | Sathish kumar S K | NA | NA | NA |
49 | D C Kothari | NA | NA | NA |
50 | Sushma 0204 | NA | NA | NA |
NA = Subscribed but Not Attempted yet
RED > Incomplete Submissions/Green> Late Submission
Click here for details-syllabus and subscription of test series !!