View in landscape mode in mobile if complete table not visible.
Rank | Name | Email Id | Mark |
1 | SKJ | dr.sam*****pitals.com | 311 (78%) |
2 | AC | anan********huri2@gmail.com | 270 (68%) |
3 | SP | sreev*******@gmail.com | 262 (65%) |
4 | DK | djkali*****@gmail.com | 252 (63%) |
5 | AD | adit*******pande90@gmail.com | 222 (55%) |
6 | SA | sarjan*****@gmail.com | 196 (49%) |
7 | MG | mou********114@gmail.com | 190 (47%) |
8 | PA | priyan*******2303@gmail.com | 133 (33%) |
9 | CS | drchira*******yal@gmail.com | 130 (32%) |
10 | TS | tejasvisha*****8@gmail.com | 108 (27%) |
Total Subscribers = 100 as on 15/01/2019 (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before 15th of month in monthly tests.