View in landscape mode in mobile if complete table not visible.
Rank | Name | Email Id | Mark |
1 | SKJ | dr.sam*****pitals.com | 345 (86%) |
2 | CS | drchira*******yal@gmail.com | 297 (74%) |
3 | DK | djkali*****@gmail.com | 297 (74%) |
4 | NK | na**k7@gmail.com | 295 (73%) |
5 | RA | rizw******6969@gmail.com | 282 (70%) |
6 | AC | anan********huri2@gmail.com | 264 (66%) |
7 | SM | eve***dan@gmail.com | 226 (56%) |
8 | SA | sarjan*****@gmail.com | 220 (55%) |
9 | SP | sreev*******@gmail.com | 207 (51%) |
10 | TS | tejasvisha*****8@gmail.com | 158 (39%) |
Total Subscribers = 100 as on 15/01/2019 (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before 15th of month in monthly tests.