View in landscape mode in mobile if complete table not visible.
Rank | Name | Email Id | Mark |
1 | SM | eve***dan@gmail.com | 260 (65%) |
2 | AC | anan********huri2@gmail.com | 248 (62%) |
3 | RA | rizw******6969@gmail.com | 247 (62%) |
4 | DK | dj*****gmc@gmail.com | 247 (62%) |
5 | RY | Rash******kar@gmail.com | 231 (58%) |
6 | SA | sarjan*****@gmail.com | 212 (53%) |
7 | DY | deep*****dav1326@gmail.com | 189 (47%) |
8 | PA | priya********2303@gmail.com | 168 (42%) |
9 | CS | drchira*******yal@gmail.com | 166 (41%) |
10 | LJ | leen****eph@gmail.com | 153 (38%) |
11 | TS | tejasvisha*****8@gmail.com | 147 (37%) |
12 | RY | drr****midv@gmail.com | 145 (36%) |
13 | RS | raj****800@gmail.com | 82 (20%) |
Total Subscribers = 100 as on 15/01/2019 (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before 15th of month in monthly tests.