Test 1 July 2019 Ranks

View in landscape mode in mobile if complete table not visible. 

Rank Name Email ID Marks (%)
1 NK nad**@gmail.com 307.00 – 76% (82 correct, 18 wrong, and 0 unanswered)
2 SKJ dr.sa****.com 290.00 – 72% (78 correct, 19 wrong, and 3 unanswered)
3 DY drdeep*****@gmail.com 225.00 – 56% (65 correct, 32 wrong, and 3 unanswered)
4 MG mou*******osh114@gmail.com 201.00 – 50% (59 correct, 35 wrong, and 6 unanswered)
5 PN pam*******ak@gmail.com 191.00 – 47% (57 correct, 37 wrong, and 6 unanswered)
6 DG div*****@gmail.com 185.00 – 46% (57 correct, 40 wrong, and 3 unanswered)
7 JS joyd******rs@gmail.com 170.00 – 42% (54 correct, 46 wrong, and 0 unanswered)
8 SM dhrm*******@yahoo.com 162.00 – 40% (49 correct, 31 wrong, and 20 unanswered)
9 KK gat****55@gmail.com 140.00 – 35% (46 correct, 44 wrong, and 10 unanswered)
10 GKS keer******dha873@gmail.com 136.00 – 34% (40 correct, 29 wrong, and 31 unanswered)
11 PP prak******llavi@gmail.com 129.00 – 32% (44 correct, 47 wrong, and 9 unanswered)
12 AS sant******8188@gmail.com 114.00 – 28% (42 correct, 51 wrong, and 7 unanswered)
13 PD paes******d@gmail.com 101.00 – 25% (39 correct, 52 wrong, and 9 unanswered)
14 RC ram******bty@gmail.com 75.00 – 18% (34 correct, 66 wrong, and 0 unanswered)
15 IA imt******ch@gmail.com 25.00 – 6% (22 correct, 63 wrong, and 15 unanswered)
16 AK kau********100@gmail.com 22.00 – 5% (11 correct, 22 wrong, and 67 unanswered)
Total Subscribers = 39 as on 15/07/2019 (No attempt by other 23 Subscribers as on or before 15/07/2019)

Ranks shall be published for attempts made only before 15th of month in monthly tests.