View in landscape mode in mobile if complete table not visible.
Rank | Name | Email Id | Mark |
1 | SKJ | dr.sam*****pitals.com | 233 (58%) |
2 | SA | sarjan*****@gmail.com | 206 (51%) |
3 | MG | mou*******osh114@gmail.com | 177 (44%) |
4 | KK | gato*****@gmail.com | 166 (41%) |
5 | VM | vishn********athi@gmail.com | 161 (40%) |
6 | DG | div*****@gmail.com | 155 (39%) |
7 | PN | pam******yak@gmail.com | 153 (38%) |
8 | RY | drra******@gmail.com | 151 (38%) |
9 | AD | adit*******pande90@gmail.com | 135 (34%) |
10 | SP | pah****loni10@gmail.com | 114 (28%) |
11 | RP | r0***ajat@gmail.com | 86 (21%) |
12 | RB | rajes********2003@gmail.com | 34 (8%) |
13 | NM | neh*****@gmail.com | 19 (4%) |
14 | AS | sant******8188@gmail.com | 19 (4%) |
Total Subscribers = 73 as on 15/07/2019 (No attempt by other subscribers as on or before 15/08/2019)
Ranks shall be published for attempts made only before 15th of month in monthly tests.