Ranks Test 3: Basic Clinical Hematology

View in landscape mode in mobile if complete table not visible. 

Rank Name Email Id Mark
1 MG mou*******osh114@gmail.com 287 (73%)
2 SP sreeva*****2@gmail.com 276 (70%)
3 AD adit*******pande90@gmail.com 219 (56%)
4 DY deepi****dav1326@gmail.com 209 (53%)
5 SM evees****@gmail.com 184 (47%)
6 SKJ dr.sam*****pitals.com 182 (46%)
7 HP hematologyhim**@hotmail.com 175 (44%)
8 SA sarjan*****@gmail.com 164 (41%)
9 SD shruti.e.********@gmail.com 146 (37%)
10 RS rajpath800@gmail.com 134 (34%)
11 RY drra******@gmail.com 108 (27%)
12 NM neh*****@gmail.com 103 (26%)
13 AS santra****8188@gmail.com 81 (20%)
14 DY drdee****19@gmail.com 76 (19%)
15 DG div*****@gmail.com 74 (18%)
16 PN pam******yak@gmail.com 70 (17%)
17 KK gatong555@gmail.com 61 (15%)
18 IA imte****mch@gmail.com 60 (15%)

Total Subscribers = 80 as on 12/11/2019 (No attempt by other subscribers)

Ranks shall be published for attempts made only before 15th of month in monthly tests.