Ranks: Test 7 April 2021

For Test Series details and its subscription click here.

View in landscape mode in mobile if complete table not visible.

Rank Name Marks % Mark Correct/Wrong/Unanswered
1 RA 337 84% 88 correct, 12 wrong, and 00 unanswered
2 JA 328 82% 86 correct, 13 wrong, and 01 unanswered
3 KG 292 73% 77 correct, 16 wrong, and 07 unanswered
4 DJK 288 72% 78 correct, 22 wrong, and 00 unanswered
5 JS 263 63% 70 correct, 25 wrong, and 05 unanswered
6 HP 260 60% 65 correct, 20 wrong, and 15 unanswered
7 DN 232 58% 66 correct, 34 wrong, and 00 unanswered
8 AKJ 212 53% 61 correct, 33 wrong, and 06 unanswered
9 PP 197 49% 59 correct, 36 wrong, and 05 unanswered
10 SA 177 44% 50 correct, 24 wrong, and 26 unanswered
11 SS 174 43% 52 correct, 35 wrong, and 13 unanswered
12 DHS 171 43% 54 correct, 46 wrong, and 00 unanswered
13 KV 170 42% 54 correct, 43 wrong, and 03 unanswered
14 NM 166 41% 53 correct, 47 wrong, and 00 unanswered
15 MC 154 38% 46 correct, 30 wrong, and 24 unanswered
16 RY 154 38% 44 correct, 23 wrong, and 33 unanswered
17 PB 150 37% 49 correct, 47 wrong, and 04 unanswered
18 MB 149 37% 44 correct, 27 wrong, and 29 unanswered
19 RK 144 36% 46 correct, 41 wrong, and 13 unanswered
20 DA 143 36% 46 correct, 42 wrong, and 12 unanswered
21 KA 141 35% 48 correct, 52 wrong, and 00 unanswered
22 AG 141 35% 41 correct, 24 wrong, and 35 unanswered
23 PA 139 35% 40 correct, 18 wrong, and 42 unanswered
24 SKP 132 33% 38 correct, 17 wrong, and 45 unanswered
25 RP 127 31% 42 correct, 38 wrong, and 20 unanswered
26 RS 102 25% 39 correct, 52 wrong, and 09 unanswered
27 AS 83 20% 29 correct, 33 wrong, and 38 unanswered
28 DKR 57 14% 31 correct, 69 wrong, and 00 unanswered
Total Subscribers = 118 as on 17/04/2021, 11:59 PM (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before the 10th of the month in monthly tests.