Ranks: Test 9 June 2021

For Test Series details and its subscription click here.

View in landscape mode in mobile if complete table not visible.

Rank Name Marks % Mark Correct/Wrong/Unanswered
1 DJK 364 91% 92 correct, 08 wrong, and 00 unanswered
2 JS 335 84% 86 correct, 13 wrong, and 01 unanswered
3 AC 320 80% 84 correct, 15 wrong, and 01 unanswered
4 KG 318 80% 83 correct, 17 wrong, and 00 unanswered
5 CS 295 74% 79 correct, 20 wrong, and 01 unanswered
6 SV 294 74% 78 correct, 22 wrong, and 00 unanswered
7 JA 290 73% 78 correct, 21 wrong, and 01 unanswered
8 SS 284 71% 76 correct, 19 wrong, and 05 unanswered
9 AKJ 279 70% 74 correct, 21 wrong, and 05 unanswered
10 RP 248 62% 69 correct, 27 wrong, and 04 unanswered
11 PP 244 61% 69 correct, 31 wrong, and 00 unanswered
12 DS 235 59% 66 correct, 28 wrong, and 06 unanswered
13 VP 212 53% 61 correct, 39 wrong, and 00 unanswered
14 AD 192 48% 56 correct, 31 wrong, and 13 unanswered
15 KA 181 45% 56 correct, 42 wrong, and 02 unanswered
16 SKP 132 33% 45 correct, 42 wrong, and 13 unanswered
17 NM 99 24% 40 correct, 60 wrong, and 00 unanswered
Total Subscribers = 126 as on 11/06/2021, 11:59 PM (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before the 10th of the month in monthly tests.