The ISTH scoring system for DIC evaluates: (a) platelet count, (b) prothrombin time (PT), (c) fibrin-specific marker(s) (e.g., fibrin monomer, fibrin D-dimer, fibrin split products), (d) fibrinogen.
| Platelet Count | ||
| > 100,000/microL (0 points) | ||
| 50,000/microL – 100,000/microL (1 point) | ||
| < 50,000/microL (2 points) | ||
| Increase in Fibrin Markers | ||
| No change (0 points) | ||
| Moderate rise (2 points) | ||
| Strong rise (3 points) | ||
| Prothrombin Time Prolongation | ||
| 3 seconds or less (0 points) | ||
| > 3 seconds but < 6 seconds (1 point) | ||
| Greater than 6 seconds (2 points) | ||
| Fibrinogen Level | ||
| Greater than 1 g/L (0 points) | ||
| Less than 1 g/L (1 point) | ||
Sum of all 4 points : DIC Score Interpretation
| 0-4 points: | DIC is not overt, repeat score in 1-2 days |
| 5-8 points: | DIC probable, repeat score daily |
