View in landscape mode in mobile if complete table not visible.
![]() |
||||
Rank | Name | Marks | % Mark | Correct/Wrong/Unanswered |
1 | NK | 362.00 | 91% | 93 correct, 07 wrong, and 00 unanswered |
2 | M Dr | 347.00 | 87% | 90 correct, 10 wrong, and 00 unanswered |
3 | NT | 243.00 | 61% | 68 correct, 26 wrong, and 06 unanswered |
4 | EB | 239.00 | 60% | 67 correct, 26 wrong, and 07 unanswered |
5 | PN | 214.00 | 53% | 60 correct, 23 wrong, and 17 unanswered |
6 | RS | 199.00 | 50% | 59 correct, 34 wrong, and 07 unanswered |
7 | AS | 197.00 | 49% | 58 correct, 32 wrong, and 10 unanswered |
8 | AG | 186.00 | 46% | 53 correct, 23 wrong, and 24 unanswered |
9 | KA | 185.00 | 46% | 54 correct, 28 wrong, and 18 unanswered |
10 | DHS | 172.00 | 43% | 55 correct, 45 wrong, and 00 unanswered |
11 | DP | 171.00 | 43% | 54 correct, 42 wrong, and 04 unanswered |
12 | SV | 168.00 | 42% | 50 correct, 29 wrong, and 21 unanswered |
13 | IPG | 152.00 | 38% | 51 correct, 49 wrong, and 00 unanswered |
14 | MA | 151.00 | 38% | 48 correct, 38 wrong, and 14 unanswered |
15 | NJ | 145.00 | 36% | 47 correct, 40 wrong, and 13 unanswered |
16 | GP | 142.00 | 35% | 48 correct, 47 wrong, and 05 unanswered |
17 | NM | 124.00 | 31% | 45 correct, 53 wrong, and 02 unanswered |
18 | NG | 124.00 | 31% | 45 correct, 53 wrong, and 02 unanswered |
19 | PB | 111.00 | 27% | 42 correct, 54 wrong, and 04 unanswered |
20 | AV | 99.00 | 24% | 29 correct, 14 wrong, and 57 unanswered |
21 | BKB | 60.00 | 15% | 27 correct, 48 wrong, and 25 unanswered |
Total Subscribers = 43 as on 4/10/2020, 11:59 PM (No valid attempt by other subscribers) | ||||
Ranks shall be published for attempts made only before 5th of month in monthly tests. |