| Rank | Name | Part A | Part B | Total Score | % score | Remarks Part B |
| 1 | DK | 115 | 212 | 327/400 | 81.7 | 55 correct, 05 wrong, and 00 unanswered |
| 2 | DP | 94 | 124 | 218/400 | 54.5 | 35 correct, 21 wrong, and 04 unanswered |
| 3 | AS | 88 | 129 | 217/400 | 54.2 | 36 correct, 12 wrong, and 12 unanswered |
| 4 | PN | 19 | 166 | 185/400 | 46.2 | 44 correct, 07 wrong, and 09 unanswered |
| 5 | DHS | 60 | 119 | 179/400 | 44.7 | 37 correct, 23 wrong, and 00 unanswered |
| 6 | TS | 36 | 129 | 165/400 | 41.5 | 38 correct, 20 wrong, and 02 unanswered |
| 7 | RP | 57 | 100 | 157/400 | 39.2 | 33 correct, 26 wrong, and 01 unanswered |
| 8 | SR | 60 | 95 | 155/400 | 38.7 | 32 correct, 27 wrong, and 01 unanswered |
| 9 | SV | 39 | 108 | 147/400 | 36.7 | 32 correct, 14 wrong, and 14 unanswered |
| 10 | PB | 43 | 93 | 136/400 | 34.0 | 30 correct, 29 wrong, and 01 unanswered |
| 11 | IM | 22 | 106 | 128/400 | 32.0 | 31 correct, 15 wrong, and 14 unanswered |
| 12 | NG | 37 | 89 | 126/400 | 31.5 | 29 correct, 21 wrong, and 10 unanswered |
| 13 | NP | 63 | 59 | 122/400 | 30.5 | 23 correct, 30 wrong, and 07 unanswered |
| 14 | IPG | 95 | 21 | 116/400 | 29.0 | 10 correct, 21 wrong, and 29 unanswered |
| 15 | KA | 35 | 79 | 114/400 | 28.5 | 26 correct, 27 wrong, and 07 unanswered |
| 16 | MA | 61 | 34 | 095/400 | 23.7 | 18 correct, 32 wrong, and 10 unanswered |
| 17 | SKB | 15 | 76 | 091/400 | 22.7 | 26 correct, 25 wrong, and 09 unanswered |
| Ranks shall be published for attempts made only before 5th of month in monthly tests. | ||||||
| Total Subscribers = 58 as on 4/11/2020, 11:59 PM (No valid attempt by other subscribers) | ||||||
