View in landscape mode in mobile if complete table not visible.
Rank | Name | Marks | % Mark | Correct/Wrong/Unanswered |
1 | DJK | 315.00 | 78% | 83 correct, 17 wrong, and 00 unanswered |
2 | DHS | 215.00 | 53% | 63 correct, 37 wrong, and 00 unanswered |
3 | PN | 171.00 | 42% | 50 correct, 29 wrong, and 21 unanswered |
4 | PB | 161.00 | 40% | 50 correct, 39 wrong, and 11 unanswered |
5 | KA | 157.00 | 39% | 51 correct, 47 wrong, and 02 unanswered |
6 | SR | 155.00 | 39% | 49 correct, 41 wrong, and 10 unanswered |
7 | PP | 147.00 | 36% | 47 correct, 41 wrong, and 12 unanswered |
8 | AG | 138.00 | 34% | 41 correct, 26 wrong, and 33 unanswered |
9 | TS | 120.00 | 30% | 41 correct, 44 wrong, and 15 unanswered |
10 | NP | 94.00 | 23% | 36 correct, 50 wrong, and 14 unanswered |
11 | RP | 92.00 | 23% | 31 correct, 32 wrong, and 37 unanswered |
12 | AKJ | 92.00 | 23% | 30 correct, 28 wrong, and 42 unanswered |
13 | RK | 88.00 | 22% | 25 correct, 12 wrong, and 63 unanswered |
Total Subscribers = 63 as on 8/12/2020, 11:59 PM (No valid attempt by other subscribers) | ||||
Ranks shall be published for attempts made only before the 5th of the month in monthly tests. |