Ranks: Test 5 February 2021

For Test Series details and its subscription click here.

View in landscape mode in mobile if complete table not visible.

Rank Name Marks % Mark Correct/Wrong/Unanswered
1 RA 350.00 87% 89 correct, 11 wrong, and 00 unanswered
2 DJK 307.00 76% 82 correct, 18 wrong, and 00 unanswered
3 PA 237.00 59% 68 correct, 32 wrong, and 00 unanswered
4 PP 199.00 49% 60 correct, 38 wrong, and 02 unanswered
5 AG 178.00 44% 53 correct, 31 wrong, and 16 unanswered
6 MS 177.00 44% 56 correct, 44 wrong, and 00 unanswered
7 SV 157.00 39% 52 correct, 48 wrong, and 00 unanswered
8 AS 139.00 34% 45 correct, 38 wrong, and 17 unanswered
9 RP 139.00 34% 46 correct, 42 wrong, and 12 unanswered
10 FS 132.00 33% 47 correct, 53 wrong, and 00 unanswered
11 AKJ 123.00 30% 43 correct, 46 wrong, and 11 unanswered
12 SR 122.00 30% 42 correct, 43 wrong, and 15 unanswered
13 VP 103.00 25% 37 correct, 42 wrong, and 21 unanswered
14 TK 91.00 22% 32 correct, 34 wrong, and 34 unanswered
15 KA 88.00 22% 38 correct, 61 wrong, and 01 unanswered
16 RY 88.00 22% 34 correct, 45 wrong, and 21 unanswered
17 KR 83.00 20% 32 correct, 45 wrong, and 23 unanswered
18 NP 82.00 20% 35 correct, 55 wrong, and 10 unanswered
19 PB 69.00 17% 28 correct, 40 wrong, and 32 unanswered
20 MC 66.00 16% 26 correct, 35 wrong, and 39 unanswered
21 DKR 42.00 10% 29 correct, 71 wrong, and 00 unanswered
Total Subscribers = 101 as on 9/02/2021, 11:59 PM (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before the 10th of the month in monthly tests.