Ranks: Test 8 May 2021

For Test Series details and its subscription click here.

View in landscape mode in mobile if complete table not visible.

Rank Name Marks % Mark Correct/Wrong/Unanswered
1 AS 377 94% 96 correct, 04 wrong, and 00 unanswered
2 RA 372 93% 95 correct, 05 wrong, and 00 unanswered
3 DJK 367 91% 94 correct, 06 wrong, and 00 unanswered
4 PA 322 80% 85 correct, 15 wrong, and 00 unanswered
5 KG 312 78% 83 correct, 17 wrong, and 00 unanswered
6 JS 308 77% 81 correct, 16 wrong, and 03 unanswered
7 JA 306 76% 81 correct, 15 wrong, and 04 unanswered
8 DG 302 75% 81 correct, 19 wrong, and 00 unanswered
9 SV 300 75% 79 correct, 21 wrong, and 00 unanswered
10 AKJ 276 69% 74 correct, 17 wrong, and 09 unanswered
11 DS 253 63% 68 correct, 24 wrong, and 08 unanswered
12 RP 223 55% 62 correct, 22 wrong, and 16 unanswered
13 SS 202 50% 60 correct, 35 wrong, and 05 unanswered
14 AD 191 47% 56 correct, 33 wrong, and 11 unanswered
15 SKP 190 47% 56 correct, 34 wrong, and 10 unanswered
16 RK 174 43% 53 correct, 35 wrong, and 12 unanswered
17 KA 163 40% 53 correct, 46 wrong, and 01 unanswered
18 SM 157 39% 50 correct, 48 wrong, and 02 unanswered
19 PB 155 38% 49 correct, 38 wrong, and 13 unanswered
20 NM 130 32% 46 correct, 54 wrong, and 00 unanswered
21 VP 128 32% 43 correct, 44 wrong, and 13 unanswered
22 NJN 100 25% 38 correct, 49 wrong, and 13 unanswered
Total Subscribers = 126 as on 11/05/2021, 11:59 PM (No valid attempt by other subscribers)
Ranks shall be published for attempts made only before the 10th of the month in monthly tests.